Flora Growth Corp.
![]() |
|||
Mailing Address: | 365 Bay Street, Suite 800 Toronto, Ontario M5H2V1 |
Head Office Address: | 3406 SW 26th Terrace, Suite C-1 Fort Lauderdale, Florida 33312 |
Contact Name: | Matthew Cohen | Principal Regulator: | British Columbia |
Business e-mail address: | matt.cohen@floragrowth.com | Short Form Prospectus Issuer: | No |
Telephone Number: | 954 8424989 | Reporting Jurisdictions: | British Columbia, Alberta |
Fax Number: | Stock Exchange: | NASDAQ | |
Date of Formation: | Mar 13 2019 | Stock Symbol: | FLGC |
Jurisdiction Where Formed: | Ontario | Auditor: | Davidson & Company LLP |
Industry Classification: | other | General Partner: | N/A |
CUSIP Number: | 339764 | Transfer Agent: | Continental Stock Transfer & Trust Company |
Financial Year-End: | Dec 31 | Size of Issuer (Assets): | $25,000,001 to $100,000,000 |
![]() |