Norcast Income Fund
![]() |
|||
Mailing Address: | 60 Bloor Street West Suite 402 Toronto, Ontario M4W 3B8 |
Head Office Address: | 60 Bloor Street West Suite 402 Toronto, Ontario M4W 3B8 |
Contact Name: | Gregory J. Romain | Principal Regulator: | Ontario |
Business e-mail address: | www.norcast.com | Short Form Prospectus Issuer: | No |
Telephone Number: | 416 975-8251 | Reporting Jurisdictions: | Ceased Reporting |
Fax Number: | 416 975-8253 | Stock Exchange: | N/A |
Date of Formation: | May 10 2005 | Stock Symbol: | |
Jurisdiction Where Formed: | Ontario | Auditor: | Ernst & Young LLP |
Industry Classification: | metals and minerals - mining | General Partner: | |
CUSIP Number: | Transfer Agent: | CIBC Mellon Trust Company | |
Financial Year-End: | Dec 31 | Size of Issuer (Assets): | $25,000,001 to $100,000,000 |
![]() |