Hucamp Mines Limited
![]() |
|||
Mailing Address: | Suite 203, 120 Front Street East Toronto, Ontario M5A 4L9 |
Head Office Address: | 6 Adelaide Street East Suite 300 Toronto, Ontario M5C 1H6 |
Contact Name: | Elizabeth J. Kirkwood | Principal Regulator: | No filing is or has previously been made under the MRRS Prospectus Policy |
Business e-mail address: | Short Form Prospectus Issuer: | No | |
Telephone Number: | 416 920-2478 | Reporting Jurisdictions: | British Columbia, Alberta, Ontario |
Fax Number: | 416 364-0618 | Stock Exchange: | TSX Venture |
Date of Formation: | Jan 27 1954 | Stock Symbol: | YHU |
Jurisdiction Where Formed: | Ontario | Auditor: | Mintz &Partners LLP |
Industry Classification: | junior natural resource - mining | General Partner: | |
CUSIP Number: | 443582 | Transfer Agent: | Equity Transfer Services Inc. |
Financial Year-End: | Dec 31 | Size of Issuer (Assets): | Under $5,000,000 |
![]() |