Investors Cornerstone III Portfolio
![]() |
|||
Date of Formation: | Apr 17 2009 | Auditor: | Deloitte LLP |
Sales Compensation: | No Sales Charge or Redemption Charge | (Principal) Custodian: | CIBC Mellon Global Securities Services Company |
Investment Fund Type: | Dividend and Income | (Principal) Distributor: | Investors Group Financial Services Inc. and Investors Group Securities Inc. |
Eligible for RRSP: | Yes | Investment Portfolio Manager: | I.G. Investment Management, Ltd. |
Financial Year-End: | Mar 31 | Trustee: | I.G. Investment Management, Ltd. |
Reporting Jurisdictions: | Ceased Reporting |
This fund is a previous issuer to Investors Cornerstone III Portfolio |
![]() ![]() |