Diamond Funds Contrarian Strategy
![]() |
|||
Date of Formation: | Mar 28 2001 | Auditor: | Raymond Chabot Grant Thornton |
Sales Compensation: | No Sales Charge or Redemption Charge | (Principal) Custodian: | National Bank Trust |
Investment Fund Type: | Canadian Common Shares | (Principal) Distributor: | Les Fonds Diamants |
Eligible for RRSP: | Yes | Investment Portfolio Manager: | Gestion Privée Diamant Inc. |
Financial Year-End: | Dec 31 | Trustee: | Les Fonds Diamant Inc. |
Reporting Jurisdictions: | Quebec, New Brunswick |
This fund is a previous issuer to Fonds Diamant Valeur Nord-Américaine |
![]() ![]() |