Desjardins Global Science and Technology Fund
![]() |
|||
Date of Formation: | Jan 24 2001 | Auditor: | PricewaterhouseCoopers LLP |
Sales Compensation: | No Sales Charge or Redemption Charge | (Principal) Custodian: | Desjardins Trust Inc. |
Investment Fund Type: | Canadian Common Shares | (Principal) Distributor: | Féderation des caisses Desjardins du Québec |
Eligible for RRSP: | Yes | Investment Portfolio Manager: | Desjardins Investment Management Inc. |
Financial Year-End: | Sep 30 | Trustee: | Desjardins Trust Inc. |
Reporting Jurisdictions: | Ceased Reporting |
This fund is a previous issuer to Desjardins Global Dividend Fund |
![]() ![]() |