FundSmart Managed Income & Moderate Growth Portfolio
![]() |
|||
Date of Formation: | Jul 31 1998 | Auditor: | PricewaterhouseCoopers LLP |
Sales Compensation: | No Sales Charge or Redemption Charge | (Principal) Custodian: | The Toronto-Dominion Bank |
Investment Fund Type: | Balanced | (Principal) Distributor: | TD Asset Management Inc. |
Eligible for RRSP: | No | Investment Portfolio Manager: | TD Asset Management Inc. |
Financial Year-End: | Dec 31 | Trustee: | TD Asset Management Inc. |
Reporting Jurisdictions: | Ceased Reporting |
This fund is a previous issuer to TD FundSmart Managed Income & Moderate Growth (2006) Portfolio |
![]() ![]() |