Fidelity North American Income Fund
![]() |
|||
Date of Formation: | Jan 14 1993 | Auditor: | PricewaterhouseCoopers |
Sales Compensation: | Option of Sales Charge or Redemption Charge | (Principal) Custodian: | Royal Bank of Canada |
Investment Fund Type: | Foreign Bond and Income | (Principal) Distributor: | Fidelity Investments Canada ULC |
Eligible for RRSP: | Yes | Investment Portfolio Manager: | Fidelity Management & Research Company |
Financial Year-End: | Jun 30 | Trustee: | Fidelity Investments Canada ULC |
Reporting Jurisdictions: | All provinces and territories of Canada |
This fund is a previous issuer to Fidelity Canadian Short Term Bond Fund This fund is a previous issuer to Fidelity Total Bond Fund |
![]() ![]() |